Relay Weather Rain Detail
Other Years:
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.01 | 00.25 | 00.14 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.08 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.00 | 00.69 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 01.59 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.04 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.00 | 00.55 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.00 | 00.85 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.00 | 00.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.00 | 00.02 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 00.97 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.02 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.07 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.09 | 00.32 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.34 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.49 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 12 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 2.45 in | 4.46 in | 0.14 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 2.45 in | 6.91 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in | 7.05 in |
Script Developed by www.TNETWeather.com


